The 2010 BTC swim meet schedule is listed below. Please arrive by 5:00pm for away meets and 4:45pm for home meets.
| Date | Meet | Entries | Volunteers | Results |
| Thu 6/24 | @Middlebury | |||
| Tue 6/29 | @Edge | |||
| Thu 7/1 | @Knights (food shelf donations) | |||
| Tue 7/6 | @St. Albans | |||
| Thu 7/8 | BCC (COTS donations) | |||
| Tue 7/13 | Winooski | |||
| Thu 7/15 | Distance | |||
| Tue 7/20 | TEST (Team Photo @ 4:30pm) | |||
| Thu 7/22 | Vergennes (Coin drop) | |||
| Fri 7/30 Sat 7/31 |
Leagues@Middlebury | |||
| Sat 8/7 Sun 8/8 |
States@UVAC |